BYD
Filter by price
Color
Stock status
Showing 97–102 of 102 results
“Qin PLUS 2026 EV510KM Travel Edition– For Sale From China | China Vehicle Supplier Canada” has been added to your cart. View cart
Electric Byd Yangwang U8 5 Doors 5 Seats SUV 1000km– Ships Worldwide From China | Chinese New Energy Vehicle Canada
| Model | 2023 Yangwang U8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Fixed Gear Ratio |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Service |
| After-sales Service | Service |
| Active Safety | ABS |
| Top Speed | 200 km/h |
| Level | Large SUV |
| Wheelbase | 3050 mm |
| Curb Weight | 3460 kg |
| Front Wheelbase | 1740 mm |
| Rear Wheelbase | 1731 mm |
| Fuel Tank Volume | 75 L |
| Luggage Capacity | 1031 L (minimum) |
| Dimensions | 5259 × 2095 × 2034 mm |
| Transport Package | Trailer / Sea Freight |
| Trademark | BYD |
| Origin | China |
| HS Code | 870390001 |
| Production Capacity | 10,000 units/year |
New Energy Byd Seal 06 Dm-I Smart Drive Edition 120km Flagship– Ships Worldwide From China | Electric Vehicle Import Canada
| Model | BYD Seal 06 DM-i – 120KM Flagship |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen (listed) |
| Warranty | No |
| After-sales Service | No |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Four-Link Independent Suspension |
| Assistance Type | Electric Assistance |
| Vehicle Structure | Borne Structure |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
Qin PLUS 2026 EV510KM Travel Edition– For Sale From China | China Vehicle Supplier Canada
|
brand
|
Qin PLUS 2026 EV510KM Travel Edition |
|
cars
|
Qin PLUS
|
|
Name of vehicle type
|
EV 400KM travel version
|
|
level
|
A compact car
|
|
Maximum motor horsepower (PS)
|
136
|
|
Total motor power (kW)
|
100
|
|
Total torque of motor (N·m)
|
180
|
|
Battery charging time
|
Fast charge :0.5 hours
|
|
Fast charging capacity (%)
|
80
|
|
gearbox
|
Single-speed transmission for electric vehicles
|
|
Body type
|
Three box car
|
|
Length x width x height (mm)
|
4765 * 1837 * 1515
|
|
Wheelbase (mm)
|
2718
|
|
NEDC pure electric range (km)
|
400
|
|
Driving assistance level
|
–
|
|
Front wheel base (mm)
|
1580
|
|
Rear wheel base (mm)
|
1580
|
|
Vehicle weight (kg)
|
–
|
|
Number of doors (each)
|
4
|
|
Number of seats (PCS)
|
5
|
|
Fuel form
|
|
|
Type of motor
|
Permanent magnet synchronization
|
|
Maximum power of front motor (kW)
|
100
|
|
Maximum torque of front motor (N·m)
|
180
|
|
Driving mode
|
Pure electric
|
|
Number of driving motors
|
Single motor
|
|
Motor layout
|
Pre –
|
|
Battery capacity (kWh)
|
47.5
|
|
Vehicle condition
|
special car condition
|
Sea Lion 07 EV by Byd – Exceptional Quality. Long Battery Life, Stylish Design.– Ships Worldwide From China | Chinese Luxury SUV Canada
| Model | Sea Lion 07 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 170 km/h |
| Maximum Torque | 135 Nm |
| Dimensions | 4830 × 1925 × 1620 mm |
| Wheelbase | 2765 mm |
| Tires | 235/50 R19 |
| Weight | 1785 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
Used Car 2025 Byd Seagull Compact Electric 305km Range Stylish and Efficient.
| Feature | Details |
| Model | BYD Seagull 305km (2025) |
| Body & Seating | 5-Door, 4-Seat Van |
| Dimensions & Wheelbase | 3,780 × 1,715 × 1,540 mm |
| Powertrain & Transmission | Electric |
| Output & Top Speed | 55 kW |
| Condition | 8,700 km recorded mileage |
| Intended Usage | Family, Commercial, Touring, Novice Driving |
Yuan UP 2026 Model, 301KM Leading Edition– Factory Price From China | Latest Chinese Cars Canada
| Specific parameters | Product Details |
| Brand/model | Yuan UP 2026 model, 301KM Leading Edition |
| Model year | 2024.03 |
| Registration date | 2024.8 |
| Mileage | 31,700 km |
| Body color | White |
| Body type | Compact SUV |
| engine | Pure electric 95 horsepower |
| gearbox | Single-speed gearbox for electric vehicles |
| Drive type | Front-wheel drive |
| Fuel type | pure electric |
| Maximum power | 70(95Ps) |
| Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records |
| Number of transfers | 0 |
| Maintenance records | 0 |
| Security Configuration | ABS, EBD, Brake Assist, Traction Control, ESP, RSC, Tyre Pressure Monitoring System, Seatbelt Reminder, Driver and Front Passenger Airbags, Side Airbags, Curtain Airbags, Child Safety Seats |
| Intelligent configuration | DiLink, 10.1-inch display, 4G connectivity, OTA updates, Wi-Fi, smartphone app control, voice assistant, fully digital instrument cluster |
| Is transportation included? | Can be shipped to Tashkent/Minsk/Dubai, etc. |
| Payment Methods | disposable / advance payment |
| Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































