Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 30
Stock status
Showing 109–120 of 211 results
“Honda Accord 2026 – China Export Vehicle | Chinese Cars in Mexico For Sale” has been added to your cart. View cart
Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition – Wholesale Price From China | Chinese Cars in Mexico For Sale
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition |
| Model year | 2025.10 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112 hp 4-cylinder plug-in hybrid |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning (FCW) + Automatic Emergency Braking (AEB), 360° Surround View and Rearview Camera, Lane Departure Warning (LDW) + Lane Keeping Assist (LKA), Blind Spot Monitoring and Rear Cross-Traffic Alert (BSM + RCTA), High-Strength Body Structure and Energy-Absorbing Design, Comprehensive Airbag System, Child Safety and Pedestrian Protection |
| Intelligent Configuration Smart Configuration |
Level 2 driver-assistance systems, high-performance smart cockpit, AI voice interaction system, OTA updates, and smart parking assistance | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy Starshine 8 PHEV 2026 – Wholesale Price From China | Chinese Cars in Mexico For Sale
| Dimensions | 5018 × 1918 × 1480 mm |
|---|---|
| Wheelbase | 2928 mm |
| Curb Weight | 1895 kg |
| Battery Capacity | 28.3 kWh |
| Tire Size | 235/50 R18 |
| Top Speed | 190 km/h |
Geely Preface L 1.5td 3dht Xingrui L Hybrid Electric Sedan Car – In Stock in China | Chinese Cars in Mexico For Sale
| Model | Geely Preface |
|---|---|
| Service Life | New car |
| Mileage | New car |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color Options | Black / Blue / White / Green |
| Road Conditions | Road |
| Sunroof | Panoramic |
| Headlights | LED |
| Top Speed | 195 km/h |
| Engine | 1.5T L4, 181 HP |
| Transport Package | Containers |
| Dimensions | 4825 × 1869 × 1469 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 units/year |
Geely Preface Xingrui 1.5t DCT Compact Sedan – In Stock in China | Chinese Cars in Mexico For Sale
| Model | Geely Preface |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Max Power | 133 kW (181 PS) |
| Max Torque | 290 Nm |
| Wheelbase | 2800 mm |
| Curb Weight | 1465 kg |
| Tire Size | 215/55 R17 |
| Dimensions | 4825 × 1869 × 1469 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Geely Xingrui 2026 2.0T Time Edition – Factory Price From China | Chinese Cars in Mexico For Sale
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely Xingrui 2026 2.0T Time Edition |
| Model year | 2022.07 | |
| Registration date | 2023.09 | |
| Mileage | 29800 km | |
| Body color | black | |
| Body type | compact car | |
| Power and drive | engine | 2.0T 190hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC full-speed adaptive cruise control, AEB emergency braking system, FCW forward collision warning system, LDW lane departure warning, LKA lane keeping assist, BSD blind spot detection, RCTA rear cross traffic alert, DOW door opening warning system, SLIF speed limit recognition reminder, multiple airbag system, ABS + EBD + ESC vehicle stability system, tire pressure monitoring system, reversing radar + reversing camera. |
| Intelligent Configuration Smart Configuration |
Galaxy OS intelligent vehicle system, large central control screen/full LCD instrument panel combination, voice control and online services, keyless entry and one-button start, wireless charging/multiple USB ports. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
High Quality Byd 2026 Denza Z9 Dm Sedan – In Stock in China | Chinese Cars in Mexico For Sale
| Model | BYD Denza |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | EV (Hydrogen-powered electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen |
| Warranty | Online guidance & accessories provision |
| After-sales Service | Online guidance & accessories provision |
| Top Speed | 240 km/h |
| Dimensions | 5220 × 1990 × 1518 mm |
| Range | 630 km (pure electric endurance) |
| Max Charging Power | 710 W (listed, likely intended as kW) |
| Transport Package | Automobile / Ocean / Railway shipping |
| Specification | 2895 kg |
| Trademark | BYD Denza |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |
Hiphi Z – Buy Direct from China | Chinese Cars in Mexico For Sale
| Specification | Details |
|---|---|
| Model No. | HiPhi X |
| Brand | HiPhi |
| Condition | New |
| Body Type | Sedan |
| Body Structure | Not Specified |
| Seats | 5 |
| Energy Type | Pure Electric |
| Motor Type | Pure Electric Motor |
| Total Motor Power | 299 PS |
| Maximum Torque | 410 N·m |
| Battery Capacity | 99 kWh |
| Vehicle Weight | 2440 kg |
| Transmission | Not Specified |
| Certification | ISO 9001 |
| Dimensions (L × W × H) | 5200 × 2062 × 1618 mm |
| Transport Package | Nude Packing |
| HS Code | 8703900010 |
| Production Capacity | 100,000 units/year |
| Origin | China |
Hiphi Z 705km Four-Seater EV Car – Wholesale Price From China | Chinese Cars in Mexico For Sale
| Gearbox | Automatic |
|---|---|
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 1000–1600 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| WLTC Range | 100 km |
| CLTC Range | 125 km |
| Origin | China |
| Production Capacity | 50,000 units/year |
Hiphi Z Electric Car – Buy Direct from China | Chinese Cars in Mexico For Sale
| Specification | Details |
|---|---|
| Model No. | HiPhi Z |
| Brand | HiPhi |
| Condition | New |
| Body Type | Sedan |
| Vehicle Class | Medium & Large Vehicle |
| Body Structure | 4-door, 5-seat Sedan |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Drive Type | Dual-Motor AWD (Four-Wheel Drive) |
| Transmission | Fixed Ratio Gearbox |
| Motor Output | 672 PS |
| Total Motor Power | 494 kW |
| Total Motor Torque | 820 N·m |
| Pure Electric Range | 705 km |
| Fast Charging Capacity | 0–80% |
| Top Speed | 200 km/h |
| 0–100 km/h Acceleration | 3.8 s |
| Suspension | Air Suspension |
| Vehicle Structure | Load-Carrying |
| Curb Weight | 2539 kg |
| Dimensions (L × W × H) | 5036 × 2018 × 1439 mm |
| Certification | CE |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Honda Accord – For Sale From China | Chinese Cars in Mexico For Sale
| Model | Honda Accord |
| Level | medium-sized vehicle |
| Energy type | petrol |
| Production date | 2023.05 |
| Electro motor | 1.5T 192hp L4 |
| CLTC battery range(km) | – |
| Max. power (kw) | 141(192Ps) |
| Max. torque(N·m) | 260 |
| Transmission | CVT (Continuously Variable Transmission) |
| Length (mm) x Width (mm) x Height (mm) | 4980x1862x1449 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 186 |
| Wheelbase (mm) | 2830 |
| curb weight (kg) | 1515 |
| Battery type | – |
| Battery capacity (kWh) | – |
| charging method | – |
| Drive mode | front drive |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 225/50 R17 225/50 R17 |
| Park radar | – |
| Cruise system | Cruise control Adaptive cruise control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | single sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |
Honda Accord 2026 – China Export Vehicle | Chinese Cars in Mexico For Sale
| Parameters | Honda Accord 2026 Comfort Edition | Honda Accord 2026 Luxury Edition | Honda Accord 2026 Premium Edition | Honda Accord 2026 Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 192HP L4 | 1.5T 192HP L4 | 1.5T 192HP L4 | 1.5T 192HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.6 | 6.6 | 6.71 | 6.8 |
| Max. power (kw) | 141(192Ps) | 141(192Ps) | 141(192Ps) | 141(192Ps) |
| Max. torque(N·m) | 260 | 260 | 260 | 260 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1862x1449 | 4980x1862x1449 | 4980x1862x1449 | 4980x1862x1449 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 186 | 186 | 186 | 186 |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 |
| Curb weight (kg) | 1497 | 1515 | 1552 | 1571 |
| Engine Model | L15CJ/L15CH | L15CJ/L15CH | L15CJ/L15CH | L15CJ/L15CH |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
| Park radar | – | – | forward | forward |
| – | – | back | back | |
| Cruise system | – | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| – | – | – | – | |
| Second row seat function | – | – | – | heating |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
Honda Accord 260 – For Sale From China | Chinese Cars in Mexico For Sale
| 英文参数 | Honda Accord 2026 Intelligent Edition |
| Official guide price | 196800CNY |
| Level | medium-sized vehicle |
| Energy type | fuel |
| Time to market | 2023 |
| Engine Model | 1.5T 192hp L4 |
| Max. power (kw) | 141 |
| Maximum power speed | 6000 |
| Emission standards | National VI emission standards |
| Transmission Model | CVT |
| Length (mm) x Width (mm) x Height (mm) | 4980*1862*1449 |
| Number of Passengers | 5 people |
| Max. speed (km/h) | 186 |
| Wheelbase (mm) | 2830 |
| Overall vehicle weight | 1515 |
| Front wheelbase | 1600 |
| Fuel tank capacity | 56 |
| Maximum torque (N-m) | 260 |
| Suspension form | MacPherson independent suspension Multi-link independent suspension |
| Driving method | FWD |
| Number of tires | 4 |
| Tire specification | 225/50 R17 |
| Assisted driving level | L2 |
| Automatic parking | None |
| Sunroof | single sunroof |
| Steering wheel material | Leather |
| Inductive rear tailgate | None |
| Seat Material | imitation leather |
| Center screen size (inches) | 12.3 |
| Head Up Display (HUD) | Standard |









































